Summary Period: 2005-12-16 to 2006-12-01
139 (5.3%)
3374 (1.7%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 139 (100.0%) | 3374 (100.0%) | 24.2 |
| src/edu/sdsc/matrix/srb/operations/ | 96 (69.1%) | 2645 (78.4%) | 27.5 |
| examples/Using-JavaAPI/ | 27 (19.4%) | 315 (9.3%) | 11.6 |
| src/edu/sdsc/matrix/srb/client/ | 6 (4.3%) | 240 (7.1%) | 40.0 |
| src/edu/sdsc/matrix/srb/core/ | 2 (1.4%) | 99 (2.9%) | 49.5 |
| conf/ | 1 (0.7%) | 58 (1.7%) | 58.0 |
| examples/Using-XMLeditor/ | 1 (0.7%) | 17 (0.5%) | 17.0 |
| src/edu/sdsc/matrix/srb/providers/ | 2 (1.4%) | 0 (0.0%) | 0.0 |
| lib/ | 3 (2.2%) | 0 (0.0%) | 0.0 |
| examples/ | 1 (0.7%) | 0 (0.0%) | 0.0 |


removed class files & nirvana based files
0 lines of code changed in:
removed srbJavaAPI.jar
0 lines of code changed in:
removed [NirvanaSRBConnection]
0 lines of code changed in:
removed links to NirvanaSRBConnection
3 lines of code changed in:
*** empty log message ***
0 lines of code changed in:
I had made a mistake of committing Nirvana changes
527 lines of code changed in:
New changes to matrix
2844 lines of code changed in:
Generated by StatCVS 0.2.2