Projects
From SRB
(Difference between revisions)
| Revision as of 22:22, 16 February 2006 Wayne (Talk | contribs) ← Previous diff |
Revision as of 22:37, 16 February 2006 Wayne (Talk | contribs) Next diff → |
||
| Line 23: | Line 23: | ||
| ** [hyperlter.html Hyper LTER] [mailto:sheauc@sdsc.edu Email Contact] | ** [hyperlter.html Hyper LTER] [mailto:sheauc@sdsc.edu Email Contact] | ||
| ** [http://ldas.gsfc.nasa.gov/ Land Data Assimilation System (LDAS)] [mailto:sekar@sdsc.edu Email Contact] | ** [http://ldas.gsfc.nasa.gov/ Land Data Assimilation System (LDAS)] [mailto:sekar@sdsc.edu Email Contact] | ||
| - | * ''' Medical Sciences''' | + | * ''' Medical Sciences''' [[Image:embryo.jpg|right]]http://www.sdsc.edu/srb/Projects/embryo.html |
| - | ** [embryo.html Visible Embryo Project] [mailto:sheauc@sdsc.edu Email Contact] | + | ** [http://www.sdsc.edu/srb/Projects/embryo.html| Visible Embryo Project] [mailto:sheauc@sdsc.edu Email Contact] |
| - | * ''' Molecular Sciences''' | + | * ''' Molecular Sciences''' |
| ** [ssrl.html SSRL - Synchrotron Data Repository] [mailto:sheauc@sdsc.edu Email Contact] | ** [ssrl.html SSRL - Synchrotron Data Repository] [mailto:sheauc@sdsc.edu Email Contact] | ||
| ** [http://www.signaling-gateway.org/ AFCS - Alliance for Cellular Signaling] [mailto:sheauc@sdsc.edu Email Contact] | ** [http://www.signaling-gateway.org/ AFCS - Alliance for Cellular Signaling] [mailto:sheauc@sdsc.edu Email Contact] | ||
| Line 50: | Line 50: | ||
| ** [http://www-diglib.stanford.edu/ Stanford Digital Library Project ] [mailto:moore@sdsc.edu Email Contact] | ** [http://www-diglib.stanford.edu/ Stanford Digital Library Project ] [mailto:moore@sdsc.edu Email Contact] | ||
| ** [http://www.alexandria.ucsb.edu/ ADEPT ] [mailto:moore@sdsc.edu Email Contact] | ** [http://www.alexandria.ucsb.edu/ ADEPT ] [mailto:moore@sdsc.edu Email Contact] | ||
| - | * ''' Data Grids : The following projects use the data grid capabilities of SRB-MCAT.''' | + | * ''' Data Grids : The following projects use the data grid capabilities of SRB-MCAT.''' [[Image:blue.jpg|right]] |
| ** [http://roadnet.ucsd.edu/ ROADNet - Real-time Observatories Application and Data management Network] [mailto:sekar@sdsc.edu Email Contact] | ** [http://roadnet.ucsd.edu/ ROADNet - Real-time Observatories Application and Data management Network] [mailto:sekar@sdsc.edu Email Contact] | ||
| ** [http://www.e-science.clrc.ac.uk/ e-science at CLRC] [mailto:sekar@sdsc.edu Email Contact] | ** [http://www.e-science.clrc.ac.uk/ e-science at CLRC] [mailto:sekar@sdsc.edu Email Contact] | ||
| Line 61: | Line 61: | ||
| ** [http://www.astro.caltech.edu/nvoconf/ National Virtual Observatory] [mailto:kremenek@sdsc.edu Email Contact] | ** [http://www.astro.caltech.edu/nvoconf/ National Virtual Observatory] [mailto:kremenek@sdsc.edu Email Contact] | ||
| ** [http://www.griphyn.org/ GriPhyN] [mailto:moore@sdsc.edu Email Contact] | ** [http://www.griphyn.org/ GriPhyN] [mailto:moore@sdsc.edu Email Contact] | ||
| - | * ''' Education ''' | + | |
| + | * ''' Education ''' [[Image:circle.jpg|right]] | ||
| ** [http://www2.wcer.wisc.edu/Transana/Transana Transana] [mailto:bzhu@sdsc.edu Email Contact] | ** [http://www2.wcer.wisc.edu/Transana/Transana Transana] [mailto:bzhu@sdsc.edu Email Contact] | ||
| ** [http://www.wcer.wisc.edu/digitalinsight/index.htm Digital Insight] [mailto:bzhu@sdsc.edu Email Contact] | ** [http://www.wcer.wisc.edu/digitalinsight/index.htm Digital Insight] [mailto:bzhu@sdsc.edu Email Contact] | ||
| - | + | [[Image:bubble.jpg|right]] | |
| - | + | ||
| - | + | ||
| - | [[Image:circle.jpg]] | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[Image:bubble.jpg]] | + | |
| - | + | ||
| - | [[Image:embryo.jpg]] | + | |
| - | + | ||
| - | [[Image:blue.jpg]] | + | |









