Main Page
From SRB
| Revision as of 00:24, 26 September 2008 Ptooby (Talk | contribs) ← Previous diff |
Current revision Wayne (Talk | contribs) |
||
| Line 11: | Line 11: | ||
| The SRB system is middleware in the sense that it is built on top of other major software packages (file systems, archives, real-time data sources, relational database management systems, etc). The SRB has callable library functions that can be utilized by higher level software. However, it is more complete than many middleware software systems as it implements a comprehensive distributed data management environment, including end-user client applications ranging from Web browsers to Java class libraries to Perl and Python load libraries. | The SRB system is middleware in the sense that it is built on top of other major software packages (file systems, archives, real-time data sources, relational database management systems, etc). The SRB has callable library functions that can be utilized by higher level software. However, it is more complete than many middleware software systems as it implements a comprehensive distributed data management environment, including end-user client applications ranging from Web browsers to Java class libraries to Perl and Python load libraries. | ||
| - | The DICE group is based at UNC Chapel Hill and UC San Diego. For more information see the [http://diceresearch.org DICE website]. | + | The DICE group is based at the University of North Carolina at Chapel Hill and UC San Diego. For more information see the [http://diceresearch.org DICE website]. |
| | rowspan="2" width="30%" style="border: 1px solid #6688AA; background-color:#FFFFFF; padding:1em;" valign="top"| | | rowspan="2" width="30%" style="border: 1px solid #6688AA; background-color:#FFFFFF; padding:1em;" valign="top"| | ||
| Line 28: | Line 28: | ||
| [[Image:Separator.gif|center]] | [[Image:Separator.gif|center]] | ||
| '''In the News'''<br /> | '''In the News'''<br /> | ||
| - | * [https://www.irods.org/index.php/Release_Notes_1.1 '''iRODS 1.1 Released June 27, 2008'''] [http://irods.sdsc.edu http://www.irods.org] | + | * [https://www.irods.org/index.php/Release_Notes_3.2 '''iRODS 3.2 Released October 10, 2012'''] [http://www.irods.org www.irods.org] |
| * [http://www.sdsc.edu/News%20Items/PR070506.html DICE SRB Manages Data for the National Optical Astronomy Observatory] | * [http://www.sdsc.edu/News%20Items/PR070506.html DICE SRB Manages Data for the National Optical Astronomy Observatory] | ||
| * [http://releases.usnewswire.com/GetRelease.asp?id=66516 NARA Receives IDEA Award] | * [http://releases.usnewswire.com/GetRelease.asp?id=66516 NARA Receives IDEA Award] | ||
| Line 39: | Line 39: | ||
| [[Image:Separator.gif|center]] | [[Image:Separator.gif|center]] | ||
| '''Contact us'''<br /> | '''Contact us'''<br /> | ||
| - | [https://lists.sdsc.edu/mailman/listinfo/srb-chat Email discussion list] | [https://lists.sdsc.edu/pipermail/srb-chat Archive] | [mailto:srb@sdsc.edu Email] | + | [https://lists.sdsc.edu/mailman/listinfo/srb-chat Email discussion list] | [https://lists.sdsc.edu/pipermail/srb-chat Archive] | [mailto:srb@diceresearch.org Email] |
| <br /><br /> | <br /><br /> | ||
Current revision
|
SRB – The DICE Storage Resource Broker – supports shared collections that can be distributed across multiple organizations and heterogeneous storage systems. The SRB can be used as a Data Grid Management System (DGMS) that provides a hierarchical logical namespace to manage the organization of data (usually files). The SRB software infrastructure can be used to enable Distributed Logical File Systems, Distributed Digital Libraries, Distributed Persistent Archives, and Virtual Object Ring Buffers. The most common usage of SRB is as a Distributed Logical File System (a synergy of database system concepts and file systems concepts) that provides a powerful solution to manage multi-organizational file system namespaces. SRB presents the user with a single file hierarchy for data distributed across multiple storage systems. It has features to support the management, collaboration, controlled sharing, publication, replication, transfer, and preservation of distributed data. The SRB system is middleware in the sense that it is built on top of other major software packages (file systems, archives, real-time data sources, relational database management systems, etc). The SRB has callable library functions that can be utilized by higher level software. However, it is more complete than many middleware software systems as it implements a comprehensive distributed data management environment, including end-user client applications ranging from Web browsers to Java class libraries to Perl and Python load libraries. The DICE group is based at the University of North Carolina at Chapel Hill and UC San Diego. For more information see the DICE website. |
| |||
|
|







