Current events
From SRB
(Difference between revisions)
| Revision as of 15:46, 16 February 2006 Wayne (Talk | contribs) ← Previous diff |
Current revision Lucas (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | [http://www.sdsc.edu/srb/dgoTutorial2006.html Usage Scenarios for Information Sharing in a Data Grid Tutorial] to be held as part of [http://www.dgrc.org/dgo2006/ The 7th Annual International Conference on Digital Government Research], San Diego May 21-24, 2006. | + | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">In the news</h2> |
| + | |||
| + | {{:News}} | ||
| + | |||
| + | <!-- Note to editors: Add your tit-bits above with a star in the front. Dont Edit the line below. --> | ||
| + | |||
| + | |||
| + | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">[[Release_Notes_3_4_2|SRB 3.4.2]]</h2> | ||
| + | '''[[Server Download|Download the latest SRB]]!''' Just released on June 26th. | ||
| + | |||
| + | |||
| + | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">[http://www.sdsc.edu/srb/dgoTutorial2006.html Usage Scenarios for Information Sharing in a Data Grid Tutorial]</h2> | ||
| + | |||
| + | Part of '''[http://www.dgrc.org/dgo2006/ The 7th Annual International Conference on Digital Government Research]''', San Diego May 21-24, 2006. | ||
Current revision
[edit]
In the news
- SRB 3.5.0 released December 3, 2007 Release Notes 3 5 0
- iRODS 0.9 Released, June 1, 2007 http://www.irods.org
- SDSC SRB Manages Data for the National Optical Astronomy Observatory
- NARA Receives IDEA Award
- LSST in BBC (will use SRB)
[edit]
SRB 3.4.2
Download the latest SRB! Just released on June 26th.
[edit]
Usage Scenarios for Information Sharing in a Data Grid Tutorial
Part of The 7th Annual International Conference on Digital Government Research, San Diego May 21-24, 2006.


