Current events
From SRB
(Difference between revisions)
| Revision as of 21:56, 7 July 2006 Wayne (Talk | contribs) ← Previous diff |
Revision as of 07:52, 5 September 2006 202.173.16.82 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">In the news</h2> | + | '''CCBANGNING Community''' |
| - | + | ||
| - | * SDSC SRB Manages Data for the National Optical Astronomy Observatory | + | |
| - | ** [http://www.sdsc.edu/Press/2006/07/070506_noao.html SDSC Press Release] | + | |
| - | * SRB and its collaborators receive IDEA Award | + | |
| - | ** [http://releases.usnewswire.com/GetRelease.asp?id=66516 US NEWS Wire] | + | |
| - | ** [http://www.sdsc.edu/Press/2006/04/042606_internet2_idea.html SDSC Press Release] | + | |
| - | * SRB helps in Earthquake Science | + | |
| - | ** [http://www.hpcwire.com/hpc/658674.html SRB and SCEC] | + | |
| - | * [http://www.hpcwire.com/hpc/638568.html Richard Moore on the critical importance of SRB in managing large data collections] | + | |
| - | * SRB : Enabling Cyberinfrastructure = SRB Applications : Enabling eScience | + | |
| - | ** [http://news.bbc.co.uk/1/hi/sci/tech/5004294.stm BBC] | + | |
| - | ** [http://www.cnn.com/2006/TECH/space/05/18/chile.telescope.ap/ CNN] | + | |
| - | ** [http://www.forbes.com/home/feeds/ap/2006/05/18/ap2758043.html FORBES] | + | |
| - | ** [http://www.sciencemag.org/content/vol312/issue5777/s-scope.dtl#312/5777/1119d Science] | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | <!-- Note to editors: Add your tit-bits above with a star in the front. Dont Edit the line below. --> | + | |
| - | + | ||
| - | + | ||
| - | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">[[Release_Notes_3_4_1|SRB 3.4.1]]</h2> | + | |
| - | '''[[Server Download|Download the latest SRB]]!''' Just released on April 28th. | + | |
| - | + | ||
| - | + | ||
| - | <h2 style="margin:0;background-color:#cedff2;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">[http://www.sdsc.edu/srb/dgoTutorial2006.html Usage Scenarios for Information Sharing in a Data Grid Tutorial]</h2> | + | |
| - | + | ||
| - | Part of '''[http://www.dgrc.org/dgo2006/ The 7th Annual International Conference on Digital Government Research]''', San Diego May 21-24, 2006. | + | |
Revision as of 07:52, 5 September 2006
CCBANGNING Community


