Current events
From SRB
(Difference between revisions)
| Revision as of 22:30, 5 June 2006 Admin (Talk | contribs) ← Previous diff |
Revision as of 22:30, 5 June 2006 Admin (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| * SRB helps in Earthquake Science | * SRB helps in Earthquake Science | ||
| ** [http://www.hpcwire.com/hpc/658674.html SRB and SCEC] | ** [http://www.hpcwire.com/hpc/658674.html SRB and SCEC] | ||
| - | * SRB : the pride of SDSC | + | * [http://www.hpcwire.com/hpc/638568.html Richard Moore on the critical importance of SRB in managing large data collections] |
| - | ** [http://www.hpcwire.com/hpc/638568.html Richard Moore on the critical importance of SRB in managing large data collections] | + | |
| * SRB : Enabling Cyberinfrastructure = SRB Applications : Enabling eScience | * SRB : Enabling Cyberinfrastructure = SRB Applications : Enabling eScience | ||
| ** [http://news.bbc.co.uk/1/hi/sci/tech/5004294.stm BBC] | ** [http://news.bbc.co.uk/1/hi/sci/tech/5004294.stm BBC] | ||
Revision as of 22:30, 5 June 2006
In the news
- SRB and its collaborators receive IDEA Award
- SRB helps in Earthquake Science
- Richard Moore on the critical importance of SRB in managing large data collections
- SRB : Enabling Cyberinfrastructure = SRB Applications : Enabling eScience
SRB 3.4.1
Download the latest SRB! Just released on April 28th.
Usage Scenarios for Information Sharing in a Data Grid Tutorial
Part of The 7th Annual International Conference on Digital Government Research, San Diego May 21-24, 2006.


