Key-Requests
From SRB
The SRB software is used worldwide by multiple academic institutions and their collaborators. SDSC SRB Team provides the SRB Data Grid Management System (DGMS) Software free to all academic requests. Support is provided through community-driven SRB-Chat discussion list by "friends of SRB".
The SDSC team has no definite metirc of how much data is managed by SRB. Based on our SRB Survey 2004, we estimate (project) that SRB must be managing around two petabytes of data worldwide. The other metric is the people who request for keys to run SRB servers. It must be mentioned that people have the key can run multiple instances of the SRB server using the same key. So, this might not be a useful metric too. However, we continue to maintain a list of SRB key requests and we also plan on doing biennial SRB Surveys. The next survey SRB-Survey 2006 will be performed on the december of 2006.
Here is a partial list of key requests. We need to update this.
| Affiliation | ProjectName | Version | Country | Date Requested | SRB Admin or Contact | PI or Manager | Data Brokered | File Count |
| AARNet Pty Ltd, Australia | Australia | SRB3.3.1 | Australia | |||||
| Academia Sinica, Taiwan | Academia Sinica | SRB3.2.0 | Taiwan | |||||
| Academia Sinica, Taiwan | ASCC, Computing Centre | SRB3.2.1e | Taiwan | |||||
| Advanced Computing in Victoria, Australia | Australia (APAC_) | |||||||
| Alfred Wegener Institute, Germany | Collaborative Climate Data Grid | SRB3.4.0 | ||||||
| Australian National University | Australian National Univ. | SRB3.0.1 | ||||||
| Australian National University | Internet Futures (from GrangeNet) | SRB3.4.0 | ||||||
| Belgium | different federation models | |||||||
| Bioinformatics Institute, Singapore | Bioinformatics Institute | SRB3.1.0 | ||||||
| Boston University | CISM | SRB3.4.0 | ||||||
| British Antarctic Survey, UK | data mangement project | SRB3.2.1e | ||||||
| Caltech | Computational Materials Science | SRB3.3.1 | ||||||
| Caltech | National Virtual Observatory | SRB3.3.1 | ||||||
| Cambridge e-Science Center, UK | eMinerals | SRB3.3.1 | ||||||
| Cambridge University,UK | Astronomy department | |||||||
| Cardiff University, UK | Welsh e-Science Centre | SRB3.3.1 | ||||||
| CERN, Switzerland | GridFTP | SRB3.3 | ||||||
| Chinese Academy of Science | visualization in scientific computing | SRB3.3.1 | ||||||
| CHRONOS, Iowa | CHRONOS, Iowa | SRB3.0.1 | ||||||
| CINECA, Bologna, Italy | CINECA, HPC-EUROPA project | SRB3.3.1 | ||||||
| City University of New York | NSDL (SRMA) | SRB3.0.1 | ||||||
| Colorado University | Cires/Cism | SRB3.2.1e | ||||||
| Cornell University | Fedora project | SRB3.4.0 | ||||||
| Cranfield University | UK (Silsoe ) | |||||||
| CRS4, Italy | Italy | SRB3.2.1e | ||||||
| CSIRO, Australia | Bureau of Meteorology, Docklands Vic 3008 Australia | SRB3.2.1 | ||||||
| CSIRO, Australia | APAC Grid Project | SRB3.2.1e | ||||||
| Data Storage Institute, Singapore | Quality of Storage service | SRB3.2.1 | ||||||
| Drexel University | digital library project | SRB3.0.1 | ||||||
| Environmental Protection Agency | EPA Dta Grid initiative | SRB3.3.1 | ||||||
| Environmental Protection Agency | P2Tools Design & Development Team Leader | SRB3.3.1 | ||||||
| French National Center | Enabling Grids for E-science | SRB3.1.0 | ||||||
| GeoForschungsZentrum, Germany | Telegrafenberg, Germany | SRB3.2.1 | ||||||
| Griffith University, Australia | Research Computing Services, Nathan campus | SRB3.4.0 | ||||||
| Howard University | CAHPC, Deputy Director | SRB3.2.1e | ||||||
| Indiana University | NMI - new project CIMA | SRB3.3.1 | ||||||
| Indiana University | Calder | SRB3.3.1 | ||||||
| Indiana University | Digital Library Program (Jon Dunn) | SRB3.3.1 | ||||||
| ISREC, Switzerland | Swiss Institute for Experimental Cancer Research | SRB3.4.0 | ||||||
| Keio University, Japan | Edgrid (E-Defense Japan, use NEESit) | SRB3.3.1 | ||||||
| KEK, Japan | Kek Japan | SRB3.0.1 | ||||||
| KEK, Japan | High Energy Accelerator | SRB3.2.1e | ||||||
| KEK, Japan | HEP Data Grid | SRB3.3.1 | ||||||
| Konkuk University, Korea | Korean national grid | SRB3.3.1 | ||||||
| Ky DeptLibraries& Archives | PAT project | Windows | ||||||
| Leiden University,The Netherlands | LIACS(Leiden Inst. Of Comp. Sci) | SRB3.3 | ||||||
| Library of Chinese Academy | Beijing, China | SRB3.3.1 | ||||||
| Library of Congress | Evaluating | SRB3.2.0 | ||||||
| LLNL | Digital Library | SRB3.1.0 | ||||||
| LLNL | Data Oasis project | SRB3.3.1 | ||||||
| Macquarie University | Sydney, Australia | SRB3.3.1 | ||||||
| Max Planck Institute, Netherlands | Netherlands | SRB3.1.0 | ||||||
| Melbourne, Australia | APAC Grid Project | SRB3.2.1e | ||||||
| MIT | Integration of Dspace , SRB | SRB3.3.1 | ||||||
| Monash University, Austalia | Microsoft SQL Server(MCAT port) | SRB3.3.1 | ||||||
| Nanyang Centre for Supercomputing, Singapore | Monash E-Research Grid | SRB3.3.1 | ||||||
| Nara Insititute of Science & Tech, Japan | Nara Insititute of Science & Tech, Japan | |||||||
| NASA | prototype project (contract) | SRB3.2.0 | ||||||
| NASA Ames | NASA Ames | SRB3.1.0 | ||||||
| NASA Goddard DAAC, Code 902 | EOSDIS Distributed Active | SRB3.1.0 | ||||||
| NASA Goddard Space Flight | NASA Goddard Space Flight | SRB3.1.0 | ||||||
| National University of Mexico | UNAM Grid | SRB3.3.1 | ||||||
| National University, Singapore | Bio data grid | SRB3.3.1 | ||||||
| NAVY | Government Agency | SRB3.3.1 | ||||||
| NCI Center, NIH | NCI Center, NIH | SRB3.0.1 | ||||||
| NOAO | NOAO science | SRB3.2.1e | ||||||
| NYU Libraries | Web-at-Risk NDIIPP (CDL) | SRB3.3.1 | ||||||
| Ohio State University | Ohio State Univ. | SRB3.2.1e | ||||||
| Oregon State University | Computer Science | SRB3.2.1e | ||||||
| ORNL | DOE site | SRB3.4.0 | ||||||
| Osaka University, Japan | Cybermedia Center | SRB3.2.1e | ||||||
| Osaka University, Japan | Virtual Tissue Bank | SRB3.3.1 | ||||||
| Pacific Northwest National Laboratory | BioPilot | SRB3.3.1 | ||||||
| Penn State University | WUN (ITS Group) | SRB3.1.0 | ||||||
| Penn State University | CiteSeer.IST Admin | SRB3.2.1e | ||||||
| Pittsburgh Supercomputing Center | Evaluating | SRB3.1.0 | ||||||
| Pittsburgh Supercomputing Center | ETF project | SRB3.3.1 | ||||||
| Poznan Supercomputing and Networking Cente | Enterprise grid solutions | |||||||
| Purdue University | TeraGrid project | SRB2.1.2 | ||||||
| Purdue University | ITAP, TeraGrid project | |||||||
| Queen's University, UK | Belfast e-Science Centre | SRB3.2.1e | ||||||
| SAIC/NASA | Atmospheric Sciences Data | Windows | ||||||
| SARA | Computing and Network Services, Netherlands | SRB3.4.0 | ||||||
| SDSC | Install for center | SRB3.3.1 | ||||||
| SDSU | SDSU portal GA project | SRB3.2.1e | ||||||
| Sejong University, South Korea | IT Department | SRB3.2.1e | ||||||
| Sickkids Hospital, Toronto | Toronto, Canada | SRB3.2.1e | ||||||
| SLAC/Stanford | SLAC/Stanford | SRB3.0.1 | ||||||
| South Australian Advanced Computing | APAC project | SRB3.2.1e | ||||||
| Space Telescope Science Inst | Md, USA | SRB3.3.1 | ||||||
| Space Telescope Science Inst. | Baltimore, MD | SRB3.3.1 | ||||||
| Stony Brook, Univ of NY | Stony Brook, Univ of NY | SRB3.0.1 | ||||||
| Swiss Federal Institute (EPFL) | Switzerland | SRB3.2.1e | ||||||
| Taiwan university, Taipei Taiwan | Protein struct preditction | SRB3.3.1 | ||||||
| Taiwan university, Taipei Taiwan | NCHS | SRB3.3.1 | ||||||
| Texas A & M | Multiview Storage System | SRB3.1.0 | ||||||
| Tokyo Institute of Technology | NEES project | SRB3.3.1 | ||||||
| Trinity College, Ireland | TCHPC (HPC-Europa) , Ireland | SRB3.3.1 | ||||||
| Trinity College, Ireland | HPC-Europa NA3 | SRB3.4.0 | ||||||
| UC Merced | CUAHSI/ DLS | SRB3.3.1 | ||||||
| UCAR | NCAR Visualization | SRB3.2.1e | ||||||
| UCD | DBIS Lab(Bertram Ludaescher) | SRB3.2.1e | ||||||
| UCLA | digital library project | SRB3.0.1 | ||||||
| UCLA | Chemistry/Biochemistry | Client | ||||||
| UCSC | UC at Santa Cruz | SRB3.0.1 | ||||||
| UCSD | Swartz Center Neuroscience | SRB3.1.0 | ||||||
| UCSD | Computer Science & Engineer | SRB3.2.1e | ||||||
| UCSD | UCSD Chemistry | SRB3.2.1e | ||||||
| UCSD | NCMIR, Telescience | SRB3.2.1e | ||||||
| UCSD | Dept Environment, geospatial data | |||||||
| UCSD - CS dept | SRB project | SRB3.3 | ||||||
| UCSD worked with LLNL | Dept. of Physics | SRB3.3.1 | ||||||
| UCSD/Chem | Chemistry Lab | SRB3.0.1 | ||||||
| UCSD/Chem | Molecular Science | SRB3.0.1 | ||||||
| UCSD/NCMIR | TeleScience | SRB3.3 | ||||||
| UCSF | VA Medical Center, Workflow Project (BIRN related) | SRB3.3.1 | ||||||
| University of Amsterdam | Virtual Laboratory for eScience | |||||||
| University of Bergen | WUN data grid, Parallab, Norway | SRB3.0.1 | ||||||
| University of Bergen | Parallab( HPC-EUROPA project) | SRB3.3.1 | ||||||
| University of Bologna | Grid for Logistic Optimization, CS Dept. | SRB3.3.1 | ||||||
| University of Bristol, UK | Physics Labs | SRB3.3.1 | ||||||
| University of Buffalo | NEES project | SRB3.3.1 | ||||||
| University of Calgary | Research Repository with DSpace | SRB3.4.0 | ||||||
| University of Cambridge | UK e-Science | SRB2.1.2 | ||||||
| University of Cambridge | NERC (uk) | SRB3.2.1e | ||||||
| University of Cambridge | Earth Science, environmentla e-science | SRB3.4.0 | ||||||
| University of Edinburgh | University of Edinburgh | SRB3.1.0 | ||||||
| University of Florida | UF Research Grid(HPS) | SRB3.3 | ||||||
| University of Genoa, Italy | Laboratory for Bioimages and Bioengineering | SRB3.2.1e | ||||||
| University of Genoa, Italy | BIO-Lab project | |||||||
| University of Genoa,Italy | Bio Lab | SRB3.3.1 | ||||||
| University of Hawaii | Institute for Astronomy | SRB3.2.1e | ||||||
| University of Hong Kong | Computer Centre (Data Grid) | SRB3.2.1 | ||||||
| University of Kansas | Bioinformatics | SRB3.2.1e | ||||||
| University of Leeds, UK | School Computing | SRB3.2.1e | ||||||
| University of Liverpool | Dept. of Computer Science | SRB3.3.1 | ||||||
| University of Manchester, UK | WUN data grid | SRB3.0.1 | ||||||
| University of Manchester, UK | WUN-manchester(MC Grid Support) | SRB3.3.1 | ||||||
| University of Maryland | Department of Computer Science, DataCutter | SRB3.2.1e | ||||||
| University of Michigan | Uof Michigan,CAC department | SRB3.1.0 | ||||||
| University of Minnesota | NEES project | SRB3.3.1 | ||||||
| University of New Mexico | LTER | SRB3.1.0 | ||||||
| University of Oslo | archiving scientific data (WUN) | SRB3.0.1 | ||||||
| University of Oxford | LHC Computing Grid | SRB3.3.1 | ||||||
| University of Pittsburgh | Library archive | SRB3.2.1e | ||||||
| University of Queensland, Australia | Computational Modelling | SRB3.3.1 | ||||||
| University of Queensland, Australia | The Earth Systems Science Ctr | SRB3.3.1 | ||||||
| University of Sao Paulo,Brazil | Instituto do Coracao | SRB3.3.1 | ||||||
| University of Sheffield. UK | White Rose Grid | SRB3.3.1 | ||||||
| University of Southampton,UK | GRIA and SRB | |||||||
| University of Technology Sydney | APAC Data grids | SRB3.3.1 | ||||||
| University of Texas | University of Texas | SRB3.0.1 | ||||||
| University of Texas | NEES project | SRB3.3.1 | ||||||
| University of Texas | Texas U. | SRB3.3.1 | ||||||
| University of Texas, TACC | Microscopic Imaging | SRB3.2.1e | ||||||
| University of Texas, TACC | GridPortal project | SRB3.1.0 | ||||||
| University of the West Indies | Kingston Jamaica (Jgrass) | SRB3.3.1 | ||||||
| University of Washington | Streaming Technologies(WUN) | SRB3.1.0 | ||||||
| University of Washington | Streaming Technologies(WUN) | SRB3.2.1 | ||||||
| University of Washington | SRB Testing | SRB3.3.1 | ||||||
| University of Wisconsin | Condor Project | SRB3.1.0 | ||||||
| University of Zürich | Computational Chemistry environment | SRB3.3.1 | ||||||
| US Army Research Laboratory | Rapid Unified Generation of Urban Databases (RUGUD) | SRB3.3.1 | ||||||
| USC | SCEC | SRB2.1.2 | ||||||
| USGS | Bedford Oceanography,Canada | SRB3.2.0 | ||||||
| Washington University | Department of Anatomy and Neurobiology | SRB3.4.0 | ||||||
| Woods Hole Oceanographic Institution | Woods Hole Oceanographic Inst | SRB3.3.1 | ||||||
| Woods Hole Oceanographic Institution | Woods Hole Oceanographic Institution | SRB3.4.0 | ||||||
| Yale University Library | Yale University Library | SRB3.0.1 | ||||||
| York Univ, UK | WUN data grid | SRB3.0.1 | ||||||
| ZIB, Germany | German DGrid | |||||||
| Number US Downloads | 87 | |||||||
| Number International Downloads | 84 |


