IPM Results Summary
Table can be filtered or sorted on first three columns
To sort click on column header, reclick to toggle sort order
Use shift + click to sort on mulitple columns
To filter results make selection in the drop downs on top of column header
Restore table
| Application | Resource | Date | WallClock_Time | MPI_Time | GLOPS | GBYTES | %_Comm_Time | MPI_Breakdown | IPM_Profile |
|---|---|---|---|---|---|---|---|---|---|
| hmmer | ranger | 09092010 | 83.072 | 4.70687 | 5.30045e-05 | 0.130494 | 0.223614 | MPI breakdown | IPM Profile |
| hmmer | kraken | 10112010 | 73.7881 | 4.41171 | 0 | 0.125468 | 0.470534 | MPI breakdown | IPM Profile |
| hmmer | kraken | 09182010 | 73.1141 | 4.35555 | 0 | 0.124439 | 0.446989 | MPI breakdown | IPM Profile |
| hmmer | kraken | 10312010 | 73.0984 | 4.23456 | 0 | 0.125534 | 0.225985 | MPI breakdown | IPM Profile |
| hmmer | kraken | 11222010 | 75.4259 | 4.60509 | 0 | 0.125663 | 0.59927 | MPI breakdown | IPM Profile |
| hmmer | kraken | 12312010 | 75.9251 | 5.34016 | 0 | 0.124298 | 1.66566 | MPI breakdown | IPM Profile |
| hmmer | kraken | 01312011 | 75.4914 | 4.56726 | 0 | 0.12504 | 0.503868 | MPI breakdown | IPM Profile |
| hmmer | kraken | 02282011 | 75.6877 | 5.13386 | 0 | 0.125861 | 1.39866 | MPI breakdown | IPM Profile |
| hmmer | kraken | 03312011 | 74.9867 | 4.53326 | 0 | 0.125445 | 0.539808 | MPI breakdown | IPM Profile |
| hmmer | kraken | 07312011 | 73.3323 | 4.48146 | 0 | 0.125715 | 0.604014 | MPI breakdown | IPM Profile |
| hmmer | kraken | 10012011 | 73.6179 | 4.79125 | 0 | 0.124541 | 1.08664 | MPI breakdown | IPM Profile |
| hmmer | kraken | 08312011 | 78.1125 | 6.16603 | 0 | 0.124488 | 2.58351 | MPI breakdown | IPM Profile |
| hmmer | kraken | 10312011 | 72.0304 | 4.07492 | 0 | 0.124832 | 0.114655 | MPI breakdown | IPM Profile |
| hmmer | kraken | 11222011 | 76.7934 | 4.89801 | 0 | 0.125952 | 0.857757 | MPI breakdown | IPM Profile |
| hmmer | kraken | 11302011 | 75.2336 | 4.71391 | 0 | 0.125821 | 0.77721 | MPI breakdown | IPM Profile |
| hmmer | kraken | 12312011 | 75.3093 | 4.79034 | 0 | 0.125306 | 0.864732 | MPI breakdown | IPM Profile |
| hmmer | kraken | 01312012 | 76.9322 | 5.00453 | 0 | 0.125846 | 1.02191 | MPI breakdown | IPM Profile |
| hmmer | kraken | 02292012 | 75.9444 | 4.49977 | 0 | 0.125176 | 0.405201 | MPI breakdown | IPM Profile |
| hycom | kraken | 10142010 | 6429.52 | 2556.42 | 0.165604 | 0.759627 | 12.159 | MPI breakdown | IPM Profile |
| hycom | ranger | 09122010 | 7746.26 | 3089.95 | 0.137631 | 0.756465 | 15.2116 | MPI breakdown | IPM Profile |
| hycom | kraken | 01022011 | 6584.13 | 2705.24 | 0.161716 | 0.759627 | 13.0823 | MPI breakdown | IPM Profile |
| hycom | kraken | 03032011 | 6807.29 | 2930.15 | 0.156407 | 0.759627 | 16.9996 | MPI breakdown | IPM Profile |
| hycom | kraken | 09022011 | 6505.29 | 2642.94 | 0.163675 | 0.75963 | 11.9999 | MPI breakdown | IPM Profile |
| hycom | kraken | 12022011 | 6067.9 | 2394.07 | 0.175473 | 0.75963 | 11.8158 | MPI breakdown | IPM Profile |
| hycom | kraken | 01022012 | 6248.45 | 2539.82 | 0.170403 | 0.75963 | 10.6943 | MPI breakdown | IPM Profile |
| madbench | ranger | 09112010 | 4114.3 | 0.010615 | 6.13527e-08 | 1.04225 | 2.57636e-05 | MPI breakdown | IPM Profile |
| madbench | kraken | 08062010 | 36122.7 | 0.0655581 | 0 | 1.03459 | 3.13437e-07 | MPI breakdown | IPM Profile |


